41 verified clubs · live availability
| Beach club | Best for | Vibe | Price | Area |
|---|---|---|---|---|
| Nikki Beach Marbella | Champagne lunches · Bachelorette weekends | Luxury · Party | €€€€ | Elviria |
| Ocean Club Marbella | Stag & hen weekends · Big group celebrations | Luxury · Party | €€€€ | Puerto BanúS |
| La Cabane Marbella | Couples & anniversaries · Honeymoon-style afternoons | Luxury · Glamorous | €€€€ | Los Monteros / Marbella East |
| NAO Pool Club | Groups of 6+ · Birthday weekends | Party · Luxury | €€€€€ | Nueva AndalucíA / Puerto BanúS |
| Bono Beach Marbella | Sunset cocktails for two · Quiet luxury weekends | Bohemian · Relaxed | € | El Rosario / Marbella East |
| Playa Padre | All-day beach days · Families midweek | Bohemian · Party | €€€ | Marbella Centre |
Pick the club, send a request through the Check Availability form — name, date, party size and bed type. The club replies directly via WhatsApp, email or phone.
Peak season runs mid-June to mid-September. May and late September deliver the same look with smaller crowds and lower prices. Many clubs stay open from April to October.
A sunbed ranges from €30 (eastern Costa del Sol) to €400+ (Golden Mile cabanas). Most luxury clubs add a food and beverage minimum on top.
The Golden Mile has the most iconic luxury clubs; Puerto Banús leans party and yachts; Cabopino and the east are quieter and more family-friendly.
For sunbeds and tables — yes, especially July–August weekends. Walk-in is usually only for the bar area.
Luxea uses cookies to improve your experience and analyze traffic across our platform.